| £¦#8226; 1/3" progressive scan CMOSDS-2DF5284 series£¦#8226; up to 2 Megapixel resolution
 £¦#8226; ¡À0.1¡ã preset accuracy
 £¦#8226; 360¡ã endless pan range and -5¡ã-90¡ã tilt range
 £¦#8226; H.264 video codec
 £¦#8226; Weather Proof: IP66 standard for outdoor dome
 £¦#8226; 320X zooming capability (20X optical, 16X digital)
 £¦#8226; Fiber optical connector optional
 
| Camera | 
| Image Sensor: | 1/3¡¯¡¯ Progressive Scan CMOS |  
| Effective Pixels: | 1920(H)x1080(V) |  
| Signal System: | PAL/NTSC |  
| Minimum Illumination: | Color: 0.05Lux@F1.6 B/W: 0.005Lux@F1.6
 
 |  
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |  
| AGC: | Auto/Manual |  
| S/N Ratio: | ¡Ý 50dB |  
| BLC: | ON/OFF |  
| Shutter Time: | 50Hz: 1/25-1/10,000s 60Hz: 1/30-1/10,000s
 
 |  
| Day& Night: | ICR |  
| Digital Zoom: | 16X |  
| Privacy Masking: | Up to 24 zones, and support up to 8 zones masked simultaneously in 1 image |  
| Auto Focus: | Auto / Semi-automatic / Manual |  |  
| Lens | 
| Focal Length: | 4.7-94mm, 20x |  
| Zoom Speed: | Approx.2.7s(Optical Wide-Tele) |  
| Angle of View: | 58.3-3.2 degree (Wide-Tele) |  
| Minimum Working Distance: | 10-1500mm(Wide-Tele) |  
| Aperture Range: | F1.6-F3.5 |  |  
| Pan & Tilt | 
| Pan Range: | 360¡ãendless |  
| Pan Speed: | Pan Manual Speed: 0.1¡ã -300¡ã/s, Pan Preset Speed: 540¡ã/s
 |  
| Tilt Range: | -5¡ã~90¡ã (Auto Flip ) |  
| Tilt Speed: | Tilt Manual Speed: 0.1¡ã-240¡ã/s, Tilt Preset Speed: 400¡ã/s
 |  
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |  
| Number of Preset: | 256 |  
| Patrol: | 8 patrols, up to 32 presets per patrol |  
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern |  
| Power loss recovery: | Support |  
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |  
| PTZ Position Display: | ON/OFF |  
| Freeze Frame: | Support |  |  
| Alarm | 
| Alarm Input: | 7 Inputs |  
| Alarm Output: | 2 channel relay output, with configurable alarm actions |  
| Alarm Actions: | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |  |  
| Input & Output | 
| Monitor Output: | 1.0Vp-p / 75¦¸, NTSC (or PAL) composite, BNC |  
| Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1K¦¸, ¡À10% |  
| Audio Output: | Line level, impendance: 600¦¸ |  |  
| Network | 
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |  
| Max.Image Resolution: | 1920¡Á1080 |  
| Frame Rate: | 50Hz: 25 fps (1920¡Á1080), 25 fps (1280¡Á960) , 25 fps (1280¡Á720) 60Hz: 30 fps (1920¡Á1080), 30 fps (1280¡Á960) , 30 fps (1280¡Á720)
 
 |  
| Image Compression: | H.264/MJPEG/MPEG4 |  
| Audio Compression: | G.711ulaw/G.711alaw/G.726 |  
| Protocols: | IPv4, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |  
| No. of Simultaneous Users: | Up to 10 users |  
| Dual Stream: | Support |  
| Mini SD Card: | Manual REC / alarm REC, built-in SD/SDHC slot, up to 32GB |  
| User/Host Level: | Up to 16 users,3 Levels: Administrator, Camera control, Live view only |  
| Security Measures: | User authentication (ID and PW), host authentication (MAC address) |  |  
| Client GUI | 
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |  
| Camera Name: | Up to 32 characters |  
| Date & Time Display: | Time: Week: Date, 6 formats on the Client |  
| Reading Patrol Message: | Display and reading of preset message contained in each patrol via client software |  |  
| Fiber Optical Interface (Available for Fiber dome) | 
| Data Mode: | 10Base-T / 100Base-TX |  
| Physical Interface: | FC |  
| Fiber Wavelength: | TX1310/RX1550nm |  
| Fiber Type: | Single Fiber/Single mode |  
| Transmission Distance: | 20km |  |  
| General | 
| Menu Language: | English |  
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive |  
| Power Supply: | 24 VAC(only available for -A model), 12 VDC(only available for -D model) |  
| Power Consumption: | Outdoor dome: Max. 40W (Heater On), Max. 20W(Heater Off) Indoor/In-ceiling dome: Max. 20W
 
 |  
| Working Temperature/Humidity: | -30 ¡æ-65¡æ(-22¨H-149¨H)(outdoor dome) / -10¡æ-50¡æ(14¨H-122¨H)(indoor dome ) 90% or less
 |  
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection
 
 |  
| Mounting: | Various mounting modes optional |  
| Dimensions: | ¦µ220¡Á325.5mm (¦µ8.66¡±¡Á12.81¡±)(Outdoor) ¦µ183.4¡Á243mm(¦µ7.22¡±¡Á9.57¡±)(indoor)
 ¦µ245¡Á236mm(¦µ9.65¡±¡Á9.29¡±)(indoor celing)
 |  
| Weight (approx.): | 5Kg (11.02Ibs) |  
| Mount Option: | Long-arm wall mount: DS-1614ZJ; Corner mount: DS-1633ZJ; Pole Mount: DS-1622ZJ; Power box mount:DS-1634ZJ |  |  |